As part of our commitment to transparency, we publish a wide range of procedures, reports, and technical studies that support our mission of achieving sustainable, ethical, and traceable production across our operations.
Procedures
Supplier Management Procedure
Conflict Management Procedure
Customary Rights
Procedure
Leadership in Sustainability
Operational Traceability
Locations of our Operations:
Locations of our Plantations:
AgroPalm Ingredients:
<– Scroll vertically to see the full table –>
| Coordinates | |||||
| Supplier | Country | City | Latitude | Length | KMZ file |
|---|---|---|---|---|---|
| Agroaceite SA | Guatemala | Quetzaltenango | 14.555208 | -92.006 | [Download] |
| Aceites Sustentables de Palma | Mexico | Chiapas | 16.360506 | -90.467794 | [Download] |
| Agroindustria Oleica de la Región de los Ríos Sapi de C.V. | Mexico | Tabasco | 17.908001 | -91.757574 | [Download] |
| Agroindustrial Uumbal S.A. de C.V. | Mexico | Chiapas | 17.767702 | -91.846862 | [Download] |
| Oleosur | Mexico | Chiapas | 15.248 | -92.678264 | [Download] |
| Comercializadora y Arrendadora Empresarial y de Negocios S.A.C.V | Mexico | Chiapas | 15316424 | -92815705 | [Download] |
| Extractora del Atlántico | Guatemala | Izabal | 15.582959 | -88.559814 | [Download] |
| Extractora La Francia | Guatemala | Izabal | 15.468472 | -88.809417 | [Download] |
| Pasternak: Oleoflores SAS | Colombia | Bolivar | 9.9235 | -75.327607 | [Download] |
| Vessel | |||||
| Exportadora del Atlántico S.A. de C.V. Aguan | Honduras | Colon | 15.728 | 85.857472 | [Download] |
| Exportadora del Atlántico S.A. de C.V. Lean | Honduras | Atlantis | 15.598056 | -87.393333 | [Download] |
| Palma Sur S.A. | Guatemala | Petén | 16.428333 | -90.341889 | [Download] |
| Aceites y Derivados S.A. (ACEYDESA) | Honduras | Colon | 15.8244028 | -85.896528 | [Download] |
| Pasternak: Palmatec Corporation de Costa Rica S.A. | Costa Rica | Puntarenas | 8.4212 | -82.9686 | [Download] |
| Pasternak: Oleoflores SAS | Colombia | Bolivar | 9.9235 | -75.327607 | [Download] |
Certification Standards
We are members of the Roundtable on Sustainable Palm Oil (RSPO). We publish the latest certifications and audit results for transparency and accountability.
RSPO ACOP Report
RSPO Certification – Own Operations
AgroAceite
Agropalma de Inversiones
Agropalm Ingredients
RSPO Certificates for our Suppliers
Agropalm Ingredients
Biodiversity
We uphold practices that enable us to produce tropical oils while ensuring the responsible and sustainable use of resources, protecting water, soil, and biodiversity.
Biodiversity
Fire monitoring, control and prevention
Fire prevention and control plan
Consolidated Reports of Global Forest Watch 2023
Restoration of forest areas
Maya Biosphere Project Report
Landscale Project Report with Rainforest Alliance
Pollinators Project Report
Ecosystem Conservation
Ecosystem Conservation Study Reports
INAB Project Report
Impact Assessments:
HCV Assessment Report – AgroAceite
HCV Assessment Report – AgroCaribe
HCV Assessment Report – Agropalma de Inversiones
Social Impact Assessments
Emissions and Resource Management:
Human and Labor Rights:
Supply Chain Management
We support the growth and compliance of small and medium suppliers through technical assistance and engagement programs.
Producer Support Program:
Support program for oil processing plants